Walters Low Vision Optics
|
ALL WALTERS Monoculars feature the highest quality optics designed to produce
clear images with minimal distortion and feature close focus capability.
Individual patient visual and application needs determine which monocular is the
best selection for that person. WALTERS LOW VISION OPTICS currently has 30
Monoculars from which to choose. For details, click on the grouping of your interest
Group 1 - WALTERS Monoculars that can be mounted in spectacles, finger
rings, hand grips and spectacle clamps include the 2.2X, the 2 x 8, the 2.75 x 8, the 3 x 19, the 3 x 20 and the 4.2 x 10.
Group 2 - WALTERS Monoculars that can be mounted in spectacles, finger rings,
hand grips, spectacle clamps AND can be used as hand-held units or mounted on stands or tripods include the 3.25 x 25, the 4 x 12, the 6 x 16 and the 8 x 20.
Group 3 - WALTERS Monoculars that can be used as hand-held units or mounted
on stands or tripods include the 6.3 x 25, the 7 x 21, the 7 x 25, the 8 x 21, the 8 x 32, the 8 x 50, the 10 x 20, the 10 x 25, the 10 x 30, the 14 x 20, the 20 x 50, and the 6 - 12 x 18 Zoom.
Group 4 - WALTERS Monoculars with a rubber covering for an extra firm grip and
added optical protection (especially useful for O & M activities) include the 6 x 16R, the 8 x 20R, the 8 x 30R, the 10 x 30R, and the two waterproof units, the 5 x 30 W/P and the 8 x 30 W/P.
Group 5 - The WALTERS MICROSCOPE - an 8 x 30 WALTERS Monocular with two internal grids ....ideal for quality control-type measurements.
Accessories - WALTERS Monoculars can be adapted to meet different applications through the
addition of WALTERS Monocular Accessories. See catalog for a complete listing
of the specific accessories available for each monocular.
| MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
|---|---|---|---|---|---|---|
| 2.2 X (F) | 1/4 | 3/4 | 11/16 | 9 | 8.5 Inches | 1 Lock Nut for Spectacle mount |
| 2.2 X | 1/4 | 2/3 | 1/2 | 9 Reversed: Approx. 73 to center of eye | 12 Feet - Fixed | 1 Lock Nut for Spectacle mount |
| 2 x 8 | 1 | 1 9/16 | 7/8 | 11 | 5.5 Inches | 2 Lock Nuts for Spectacle mount |
| 2.75 x 8 | 3/4 | 1 1/2 | 7/8 | 12.5 | 5.5 Inches | 2 Lock Nuts for Spectacle mount |
| 3 x 19 | 9/16 | 1 1/4 | 7/8 | 10 | 19 Inches | 1 Lock Nut for Spectacle mount |
| 3 x 20 | 7/8 | 15/16 | 1 1/16 | 8.5 | 8.5 Inches | 2 Lock Nuts for Spectacle mount |
| 4.2 x 10 | 1 | 2 | 7/8 | 8.5 | 9 Inches | 2 Lock Nuts for Spectacle mount |
| MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
|---|---|---|---|---|---|---|
| 3.25 x 25 | 1 1/5 | 2 | 1 1/8 | 7.5 | 11 Inches | Neck Strap & Case |
| 4 x 12 | 1 3/4 | 2 15/16 | 1 1/4 | 12.5 | 7.75 Inches | Neck Strap & Case |
| 6 x 16 | 2 1/4 | 2 7/8 | 1 1/4 | 9.3 | 9.75 Inches | Neck Strap & Case |
| 8 x 20 | 2 1/2 | 3 3/16 | 1 1/4 | 7.0 | 11 Inches | Neck Strap & Case |
| MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
|---|---|---|---|---|---|---|
| 6.3 x 25 | 3 3/8 | 3 3/4 | 1 1/4 | 8.5 | 22 Inches | Neck Strap & Case |
| 7 x 21 | 2 3/4 | 3 1/4 | 1 1/8 | 7.5 | 10 Inches | Neck Strap & Case |
| 7 x 25 | 7 1/2 | 5 5/8 | 1 5/8 | 6.0 | 15 Inches | Neck Strap & Case |
| 8 x 21 | 2 11/16 | 3 1/2 | 1 1/4 | 6.5 | 11 3/4 Inches | Neck Strap & Case |
| 8 x 32 | 6 7/16 | 5 1/2 | 1 1/2 | 7.8 | 26 Inches | Neck Strap & Case |
| 8 x 50 | 16 | 7 1/4 | 2 3/8 | 7.5 | 6 Feet | Neck Strap & Case |
| MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
|---|---|---|---|---|---|---|
| 10 x 20 | 4 | 4 1/2 | 1 1/8 | 6.0 | 16 Inches | Neck Strap & Case |
| 10 x 25 | 4 | 4 1/2 | 1 3/8 | 5.2 | 15 Inches | Neck Strap & Case |
| 10 x 30 | 7 3/4 | 5 3/4 | 1 5/8 | 6.5 | 33 Inches | Neck Strap & Case |
| 14 x 20 | 4 1/2 | 5 3/4 | 1 1/8 | 3.5 | 17 Inches | Neck Strap & Case |
| 20 x 50 | 16 | 7 1/4 | 2 3/8 | 3.0 | 5 Feet | Neck Strap & Case |
| Zoom | 3 5/16 | 5 | 1 1/8 | 5.8 @ 6X; 4.5 @ 12X | 14 Feet | Neck Strap & Case |
| MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
|---|---|---|---|---|---|---|
| 6 x 16 R | 2 1/3 | 2 7/8 | 1 1/4 | 9.3 | 11 Inches | Strap & Case |
| 8 x 20 R | 3 1/2 | 3 3/4 | 1 1/8 | 7.0 | 10 1/2 Inches | Neck Strap & Case |
| 8 x 30 R | 7 | 5 1/4 | 1 1/2 | 8.5 | 19 1/2 Inches | Neck Strap & Case |
| 10 x 30 R | 8 | 6 | 1 5/8 | 6.5 | 33 Inches | Neck Strap & Case |
| 5 x 30 W/P | 9 1/16 | 5 1/8 | 1 7/8 | 7.0 | 25 Feet | Neck Strap |
| 8 x 30 W/P | 9 1/16 | 5 1/8 | 1 7/8 | 7.0 | 25 Feet | Neck Strap |

WALTERS 8X30 MICROSCOPE W/MICRO STAND and COLLAR
The WALTERS 25X MICROSCOPE is a WALTERS 8 x 30 Monocular with a metric and imperial measurement scale. This unit comes with a micro stand.
Figure 1
Figure 2
Figure 3
The large selection of accessories includes: