Walters Low Vision Optics
|
For The Professional
Designed for easy access and portability, and housed in a rugged attache-type case, each WALTERS PROFESSIONAL KIT provides a variety of implements that enables the Service Provider to work with the Low Vision patient in determining the best equipment to meet the individual needs of that patient.
| MONOCULAR KITS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monocular Mini Kit | Monocular Kit E | Monocular Kit A | Monocular Kit B | The "MAC" Kit | ||||
| MAGNIFIER KITS | ||||||
|---|---|---|---|---|---|---|
| Magnifier Kit 1 | Magnifier Kit 2 | 1/2 Frame Clip-on Magnifier Kit | Pendant Magnifier Kit |
| 2.75x8 Monocular | Short eye cup for 2.75x8, 3x20 |
| 3x20 Monocular | Short eye cup for 4x12, 6x16, 8x20 |
| 4x12 Monocular | Standard eye cup |
| 6x16 Monocular | Spectacle clamp adapter |
| 8x20 Monocular | Spectacle flip-up frame |
| 2 diopter cap | |
| 5 1/2 diopter cap | |
| 2 sets lock rings | |
| Walters/Smith Kettlewell grip |
| 3x20 Monocular | Short eye cup for 2.75 x 8, 3x20 |
| 3.25 x 25 Monocular | Short eye cup for 4x12, 6x16, 8x20 |
| 4x12 Monocular | Standard eye cup for 2.75 x 8, 3x20 |
| 6x16 R Monocular | Adjustable Spectacle Clamp |
| 6.3 x 25 Monocular | Spectacle Flip-Up Frame |
| 2 D Lens for 3.25 x 25, 4x12, 6x16, 6.3 x 25 | |
| 5 1/2 D Lens for 3.25 x 25, 4x12, 6x16, 6.3 x 25 | |
| 2.75 x 8 Monocular | Finger ring |
| 3x20 Monocular | Micro stand 4x12, 6x16, 8x20, 10x20 |
| 4x12 Monocular | Micro stand for 7x25, 10x30 |
| 4x12 Monocular | 2 diopter cap for 4x12, 6x16, 8x20, 10x20 |
| 6x16 Monocular | 2 diopter cap for 7x25, 10x30 |
| 7x25 Monocular | Spectacle clamp adapter |
| 8x20 Monocular | Spectacle flip-up frame |
| 10x20 Monocular | Table top tripod |
| 10x30 Monocular | Tripod clamp for 4x12, 6x16, 8x20, 10x20 |
| Tripod clamp for 7x25, 10x30 |
| 2.75 x 8 Monocular | 8x30 Microscope w/ double grid |
| 3x20 Monocular | Collar to attach 4x12 to microscope |
| 4.2 x 10 Monocular | Finger ring |
| 4x12 Monocular | Flip-up Spectacle clamp |
| 6x16 Monocular | Micro stand for 4x12, 6x16, 8x20, 10x20, 14x20 |
| 8x20 Monocular | Micro stand for 7x25, 8x30, 10x30 |
| 8x50 Monocular | 2 diopter cap for 4x12, 6x16, 8x20, 10x20, 14x20 |
| 10x20 Monocular | 2 diopter cap for 7x25, 8x30, 10x30 |
| 14x20 Monocular | 5 1/2 diopter cap for 4x12, 6x16, 8x20, 10x20, 14x20 |
| 8x20 R Monocular | 5 1/2 diopter cap for 7x25, 8x30, 10x30 |
| 8x30 R Monocular | Short eye cup for 2.75x8, 3x20, 4.2 x 10 |
| 6x16 R Monocular | Short eye cup for 4x12, 6x16, 8x20 |
| 3.25 x 25 Monocular | Standard eye cup for 2.75 x 8, 3x20, 4.2 x 10 |
| 10x30 R Monocular | Standard eye cup for 4x12, 6x16, 8x20 |
| Table top tripod | Spectacle flip-up frame w/elevation & PD adjustment |
| 10x Pocket loupe | Adjustable Spectacle clamp |
| Tripod clamp #1 | Frosted lens |
| Tripod clamp #2 | Blackout lens |
| 3.25 x 25 Monocular | Finger Ring |
| 4x12 Monocular | Hand Grip |
| 6.3 x 25 Monocular | Short Eye Cup |
| 8x30 R Monocular | Close-up Adapter for 5 x 30 W/P |
| 8x32 Monocular | 5.5 D Lens for 5 x 30 W/P |
| 5x30 W/P Monocular | 2.0 D Lens for 5 x 30 W/P |
| 8x50 Monocular | One (1) pair of Lock Rings |
| 3.15 x 25 Spectacle Binocular |
| 1 ea | 3x | Table magnifier |
| 2 ea | 3.5x | Table magnifier |
| 1 ea | 5x | Angled table magnifier |
| 1 ea | 8x | Angled table magnifier |
| 1 ea | 10x | Focusing table magnifier |
| 1 ea | 2x | Bar magnifier, 4" length |
| 1 ea | 3.5x | Raised Bar magnifier |
| 1 ea | 2x | Folding tripod magnifier |
| 2.5 x 90mm Illuminated Stand Magnifier | 2.5 x 90mm Illuminated Handle Magnifier |
| 3 x 75mm Folding Stand Magnifier | 3 x 75mm Illuminated Handle Magnifier |
| 3.5 x 75mm Folding Stand Magnifie | 3.5 x 50mm Illuminated Handle Magnifier |
| 3.5 x 50mm Folding Pocket Magnifier | 2.5 x 90mm Illuminated Handle Magnifier |
| 3.5 x / 6 x 50mm Folding Pocket Magnifier | 3.5 x 50mm Illuminated Pocket Magnifier |
| The above item magnifications are measured at 1/2 inch for Low Vision applications | |
|---|---|
| 3x WALTERS Table Magnifier (3 inch diameter) | |
| TOP HALF | LOWER HALF |
|---|---|
| GOLD COLORED | SILVER COLORED |
|---|---|